Advance Alliance Investment Suite

back to top
Fund As at 1 year
% p.a.
2 years
% p.a.
3 years
% p.a.
5 years
% p.a.
Unit Prices *
1. Diversified Multi-Blend Funds
Balanced Multi-Blend Fund 31 July 10 8.69 -0.17 -3.55 2.56 view
Balanced Multi-Blend Fund - Wholesale Units 31 July 10 9.96 0.96 -2.39 3.79 view
Defensive Multi-Blend Fund 31 July 10 8.11 4.51 2.40 4.39 view
Defensive Multi-Blend Fund - Wholesale Units 31 July 10 9.21 5.55 3.46 5.51 view
Growth Multi-Blend Fund 31 July 10 8.72 -2.39 -6.01 1.73 view
Growth Multi-Blend Fund - Wholesale Units 31 July 10 9.78 -1.41 -5.05 2.70 view
High Growth Multi-Blend Fund 31 July 10 7.82 -4.49 -8.07 1.01 view
High Growth Multi-Blend Fund - Wholesale Units 31 July 10 8.79 -3.63 -7.25 1.86 view
Moderate Multi-Blend Fund 31 July 10 8.64 2.53 -0.30 3.68 view
Moderate Multi-Blend Fund - Wholesale Units 31 July 10 9.83 3.65 0.80 4.79 view
2. Sector Multi-Blend Funds
Aust Fixed Int Multi-Blend Fund - Wholesale Units 31 July 10 8.85 8.03 6.69 5.35 view
Aust Fixed Interest Multi-Blend Fund 31 July 10 7.55 6.71 5.40 4.09 view
Aust Shares Multi-Blend Fund 31 July 10 8.77 -1.09 -6.45 3.68 view
Aust Shares Multi-Blend Fund - Wholesale Units 31 July 10 9.88 -0.06 -5.49 4.70 view
Aust Smaller Companies Multi-Blend Fund 31 July 10 13.98 -4.53 -13.40 2.81 view
Aust Smaller Companies Multi-Blend Fund - W/S 31 July 10 15.06 -3.50 -12.51 3.72 view
Int'l Fixed Int Multi-Blend Fund - Wholesale Units 31 July 10 12.53 14.59 11.82 8.57 view
Int'l Fixed Interest Multi-Blend Fund 31 July 10 11.20 13.31 10.52 7.47 view
Int'l Shares Multi-Blend Fund 31 July 10 12.09 -4.27 -9.03 -1.49 view
Int'l Shares Multi-Blend Fund - Wholesale Units 31 July 10 5.98 -6.41 -9.98 -1.74 view
Property Sec Multi-Blend Fund - Wholesale Units 31 July 10 23.58 -8.73 -15.83 -4.36 view
Property Securities Multi-Blend Fund 31 July 10 22.32 -9.69 -16.75 -5.44 view
3. Single Manager Sector Funds
Advance Alleron Australian Equity Growth Fund - WS 31 July 10 13.90 4.35 0.00 0.00 view
Advance Asian Equity Fund 31 July 10 -3.65 0.03 -7.11 3.17 view
Advance Asian Equity Fund - Wholesale Units 31 July 10 -2.65 0.88 -6.16 3.99 view
Advance Aust Geared Equity Fund - Wholesale Units 31 July 10 5.78 -10.30 -19.07 -1.95 view
Advance Aust Smaller Co. Fund - Wholesale Units 31 July 10 18.52 6.15 -4.42 5.29 view
Advance Australian Equity Growth Fund 31 July 10 11.75 4.43 -3.53 5.90 view
Advance Australian Geared Equity Fund 31 July 10 5.23 -20.62 -27.25 -8.68 view
Advance Australian Smaller Companies Fund 31 July 10 17.44 5.04 -5.47 4.11 view
Advance Concentrated Australian Share Fund 31 July 10 11.89 -6.89 -10.11 0.00 view
Advance Concentrated Australian Share Fund - W 31 July 10 9.28 -7.38 -10.09 0.00 view
Advance Global Property Fund - Wholesale Units 31 July 10 23.29 -9.62 0.00 0.00 view
Advance Imputation Fund 31 July 10 6.57 0.66 -3.90 3.70 view
Advance Imputation Fund - Wholesale Units 31 July 10 7.76 1.81 -2.81 4.85 view
Advance Int'l Sharemarket Fund - Wholesale Units 31 July 10 1.61 -7.85 -12.81 -4.80 view
Advance Int'l Shares Core Fund - Wholesale Units 31 July 10 3.62 -5.53 -10.02 -1.34 view
Advance International Sharemarket Fund 31 July 10 2.43 -8.04 -13.16 -5.38 view
Advance International Shares Core Fund 31 July 10 2.33 -6.84 -11.33 -2.65 view
Advance Property Securities Fund 31 July 10 16.71 -10.82 -20.36 -7.54 view
Advance Property Securities Fund - Wholesale Units 31 July 10 18.02 -9.65 -19.33 -6.40 view
Advance Sharemarket Fund - Wholesale Units 31 July 10 8.29 2.45 -2.95 5.10 view
Advance Tradewinds Global Equities Fund - WSale 31 July 10 9.23 0.00 0.00 0.00 view
(Closed) Advance Sharemarket Fund (Closed) 31 July 10 6.88 1.10 -4.22 3.89 view
n/a = This information is not available for the date shown.
* Unit prices shown are redemption prices.

Investors with $100,000 or more to invest are eligible to apply for our wholesale funds.

Advance Pooled Superannuation Trust

back to top
Fund As at 1 year
% p.a.
2 years
% p.a.
3 years
% p.a.
5 years
% p.a.
Unit Prices *
Australian Shares 31 July 10 8.40 2.79 -2.74 5.12 view
International Sharemarket 31 July 10 13.02 -3.41 -7.96 -1.01 view
n/a = This information is not available for the date shown.
* Unit prices shown are redemption prices.

Stand Alone Investment Fund

back to top
Fund As at 1 year
% p.a.
2 years
% p.a.
3 years
% p.a.
5 years
% p.a.
Unit Prices *
Advance Global Alpha Fund - WSale Units 31 July 10 16.97 -0.59 -7.72 0.00 view
n/a = This information is not available for the date shown.
* Unit prices shown are redemption prices.

Advance Retirement Savings Account

back to top
Fund As at $0 - $999 $1000 - $4999 $5000 - $9999 $10,000 - $49,999 $50,000 + Unit Prices *
Advance Retirement Savings Account 1 June 10 1.10 1.75 2.50 2.55 2.60 n/a
n/a = This information is not available for the date shown.
* Unit prices shown are redemption prices.
To invest in any of the above products simply complete the application form in the relevant Product Disclosure Statement. To obtain a copy:
  • Contact your financial adviser
  • Call 1800 819 935 during business hours

Advanced Search

back to top

1. Select performance month and year:
      

     The default date is for the latest verified performance data.

2. Select Product(s):
All Products
All Investment Funds
All Superannuation Portfolios
Select Specific Products



Use Ctrl key to select multiple products